
Global Presence
Rooted in Saudi Arabia. Active Across the World.
Delta International Energy operates from its founding home in the Kingdom of Saudi Arabia — extending its reach across three continents through an active portfolio of oil and gas investment programs.
Delta International Group Ltd. is headquartered in Jeddah — Saudi Arabia's commercial capital and Red Sea gateway city. From Jeddah, the company's leadership directs its global investment strategy, manages its sovereign and institutional relationships, and oversees the full portfolio of energy development programs across Central Asia, Latin America, and Sub-Saharan Africa.
"Being a Saudi company is not merely an administrative fact for Delta. It is a strategic asset."
Geographic Footprint
Summary
| Geography | Region | Program | Stage | Investment Scale |
|---|---|---|---|---|
| Saudi Arabia (Jeddah) | Middle East | Headquarters & Group Management | — | — |
| Afghanistan | Central Asia | Integrated Gas Development (SECA) | Upstream + Midstream + Downstream | USD 16–21 Bn (30 years) |
| Afghanistan | Central Asia | CENTGAZ Pipeline | Midstream | Within SECA |
| Venezuela | Latin America | Barrancas Area Gas Project | Upstream + Midstream + Downstream | USD 1,860 M (48 months) |
| Uganda | Sub-Saharan Africa | Uganda 5BB Project | Upstream Exploration | USD 40.6 M (2-well program) |
| Algeria | North Africa | Illizi South PSA | Exploration & Development | USD 5.4 Bn |
Historical Geographies
| Geography | Period | Program |
|---|---|---|
| Azerbaijan / Caspian Sea | 1991–1998 | AIOC — ACG Fields ("Contract of the Century") |
| Azerbaijan | 1994 onwards | BTC Pipeline (Delta Hess) |
| Egypt — Nile Delta | 1999–2007 | Centurion Energy — El Wastani (40,000 BOEPD) |
| Tunisia | 1999–2007 | Centurion Energy — Exploration |
| Nigeria / São Tomé | JDZ Early 2000s | Centurion Energy — Block 4 Exploration |
| Algeria | 2023 onwards | Sonatrach engagement — upstream & midstream |
